# Integrations: Shopify and your helpdesk | BYOM

URL: https://byom.co/integrations  
Markdown: https://byom.co/integrations.md  
Last updated: 2026-10-01

> Shopify, Gorgias, Zendesk and Freshdesk connect today and keep doing what they do best. See what Kina reads and what BYOM writes once you approve, across Shopify, BigCommerce, Klaviyo, Meta, Stripe and the helpdesks.

## Integrations

| Connection | Kind | Page |
| --- | --- | --- |
| Shopify | Commerce | https://byom.co/integrations/shopify.md |
| Gorgias | Support | https://byom.co/integrations/gorgias.md |
| Zendesk | Support | https://byom.co/integrations/zendesk.md |
| Intercom | Support | https://byom.co/integrations/intercom.md |
| Freshdesk | Support | https://byom.co/integrations/freshdesk.md |
| BigCommerce | Commerce | https://byom.co/integrations/bigcommerce.md |
| Klaviyo | Growth | https://byom.co/integrations/klaviyo.md |
| Meta | Growth | https://byom.co/integrations/meta.md |
| Stripe | Payments | https://byom.co/integrations/stripe.md |

## Systems of record

Your store and helpdesk stay the systems of record. BYOM adds the approval gate and a record of every change.

## The directory: 220 tools

| Tool | Category | What it covers |
| --- | --- | --- |
| Shopify | Commerce | Orders, products, customers, and store operations |
| WooCommerce | Commerce | Orders, products, and customers on WordPress |
| BigCommerce | Commerce | Orders, catalogue, and customer data access |
| Amazon Seller Central | Commerce | Marketplace orders, inventory, and FBA data |
| TikTok Shop | Commerce | Social commerce orders and product listings |
| Adobe Commerce (Magento) | Commerce | Orders, catalogue, and customer data access |
| Squarespace | Commerce | Orders, products, and inventory reads |
| Wix | Commerce | Store orders, products, and contacts |
| eBay | Commerce | Marketplace listings, orders, and fulfilment |
| Etsy | Commerce | Marketplace listings, orders, and shop stats |
| Walmart Marketplace | Commerce | Marketplace orders, items, and inventory |
| Square | Commerce | POS sales, catalogue, and customer data |
| Faire | Commerce | Wholesale orders and retailer relationships |
| commercetools | Commerce | Headless commerce orders and catalogue |
| Shopware | Commerce | European storefront orders and catalogue |
| Klaviyo | Email and SMS | Campaign metrics, flows, segments, and profiles |
| Attentive | Email and SMS | SMS campaign performance and subscriber growth |
| Postscript | Email and SMS | SMS revenue, campaigns, and subscriber lists |
| Omnisend | Email and SMS | Email/SMS campaign and automation metrics |
| Mailchimp | Email and SMS | Campaign stats, audiences, and automations |
| Customer.io | Email and SMS | Behavioural messaging campaigns and segments |
| SendGrid | Email and SMS | Transactional email delivery and engagement stats |
| Yotpo SMS (SMSBump) | Email and SMS | SMS campaign revenue and subscriber data |
| Sendlane | Email and SMS | Email/SMS campaigns and deliverability data |
| Drip | Email and SMS | Ecommerce email automations and segments |
| Brevo | Email and SMS | Email/SMS campaigns and contact lists |
| Braze | Email and SMS | Campaign engagement data across channels |
| Listrak | Email and SMS | Retail email/SMS campaign performance |
| beehiiv | Email and SMS | Newsletter growth and engagement metrics |
| Mailgun | Email and SMS | Transactional email delivery and logs |
| Gorgias | Helpdesk | Tickets, macros, and CSAT for CX automation |
| Zendesk | Helpdesk | Tickets, conversations, and support analytics |
| Intercom | Helpdesk | Conversations, contacts, and help articles |
| Freshdesk | Helpdesk | Tickets, contacts, and satisfaction ratings |
| Front | Helpdesk | Shared inbox conversations and tags |
| Kustomer | Helpdesk | Customer timelines and conversation data |
| Richpanel | Helpdesk | Ecommerce tickets and help centre data |
| Help Scout | Helpdesk | Mailbox conversations and customer profiles |
| Gladly | Helpdesk | Conversation threads for each customer |
| Dixa | Helpdesk | Omnichannel conversations and agent metrics |
| Re:amaze | Helpdesk | Conversations, chat, and FAQ content |
| Crisp | Helpdesk | Live chat conversations and contacts |
| Yotpo Reviews | Reviews | Product reviews, ratings, and UGC |
| Okendo | Reviews | Reviews, attributes, and customer surveys |
| Judge.me | Reviews | Product reviews and rating widgets |
| Stamped | Reviews | Reviews, NPS, and Q&A content |
| Loox | Reviews | Photo reviews and referral data |
| Trustpilot | Reviews | Company reviews and TrustScore monitoring |
| Reviews.io | Reviews | Product and company review streams |
| Junip | Reviews | Product reviews and review requests |
| Fera | Reviews | Reviews and social proof content |
| Bazaarvoice | Reviews | Syndicated reviews and UGC network |
| Recharge | Subscriptions | Subscriptions, churn, and recurring revenue |
| Skio | Subscriptions | Subscription analytics and passwordless management |
| Loop Subscriptions | Subscriptions | Subscription flows and churn management |
| Stay AI | Subscriptions | Subscription retention and experience data |
| Smartrr | Subscriptions | Subscription programs and member data |
| Appstle Subscriptions | Subscriptions | Subscription plans and billing events |
| Bold Subscriptions | Subscriptions | Recurring order and subscriber data |
| Chargebee | Subscriptions | Recurring billing and revenue operations |
| Smile.io | Loyalty | Points, referrals, and VIP program data |
| LoyaltyLion | Loyalty | Loyalty activity and member insights |
| Yotpo Loyalty | Loyalty | Points, referrals, and redemption data |
| Friendbuy | Loyalty | Referral program performance data |
| ReferralCandy | Loyalty | Referral sales and advocate tracking |
| Rivo | Loyalty | Loyalty points and membership data |
| Mention Me | Loyalty | Referral experiments and advocacy data |
| Tremendous | Loyalty | Reward payouts and incentive sends |
| Meta Ads | Ads | Campaign spend, ROAS, and audience insights |
| Google Ads | Ads | Campaign performance, spend, and conversions |
| TikTok Ads | Ads | Campaign spend and creative performance |
| Pinterest Ads | Ads | Pin campaign performance and audiences |
| Snapchat Ads | Ads | Snap campaign spend and results |
| Microsoft Ads | Ads | Bing search campaign performance |
| Amazon Ads | Ads | Sponsored product and brand campaign data |
| LinkedIn Ads | Ads | B2B campaign spend and leads |
| Reddit Ads | Ads | Community ad campaign performance |
| AppLovin | Ads | Mobile ad campaign performance |
| Criteo | Ads | Retargeting and retail media campaigns |
| Taboola | Ads | Native ad campaign performance |
| Google Analytics 4 | Analytics | Traffic, conversion, and behavior reporting |
| Triple Whale | Analytics | Blended ROAS, attribution, and profit metrics |
| Northbeam | Analytics | Attribution across touchpoints and MMM data |
| Polar Analytics | Analytics | Centralized DTC KPI reporting |
| Lifetimely | Analytics | LTV, cohorts, and profit analytics |
| Mixpanel | Analytics | Product events, funnels, and retention |
| Amplitude | Analytics | Behavioural analytics and cohort data |
| PostHog | Analytics | Product analytics, replays, and flags |
| Segment | Analytics | Customer event pipelines and audiences |
| Google Search Console | Analytics | Organic search queries and indexing |
| Peel Insights | Analytics | Automated DTC analytics and cohorts |
| Hotjar | Analytics | Heatmaps, recordings, and feedback |
| Fullstory | Analytics | Session replay and UX signals |
| Heap | Analytics | Product analytics events, captured automatically |
| KnoCommerce | Analytics | Attribution data from surveys after purchase |
| ShipStation | Shipping | Shipments, labels, and carrier tracking |
| ShipBob | Shipping | 3PL fulfilment status and inventory |
| AfterShip | Shipping | Shipment tracking and delivery notifications |
| Shippo | Shipping | Labels and tracking across carriers |
| EasyPost | Shipping | Carrier API shipments and tracking |
| Flexport | Shipping | Freight, fulfilment, and logistics visibility |
| ShipHero | Shipping | Warehouse orders and inventory sync |
| UPS | Shipping | Shipment tracking and delivery status |
| FedEx | Shipping | Shipment tracking and delivery status |
| USPS | Shipping | Domestic shipment tracking status |
| Easyship | Shipping | International rates and shipments |
| Sendcloud | Shipping | European shipping labels and tracking |
| ShipMonk | Shipping | 3PL order and inventory status |
| Stord | Shipping | Distributed fulfilment network visibility |
| Printful | Shipping | Print on demand orders and fulfilment |
| Loop Returns | Returns | Returns, exchanges, and retention credit |
| Happy Returns | Returns | Return drop points and processing status |
| Narvar | Returns | Tracking and returns after purchase |
| AfterShip Returns | Returns | Return requests and RMA status |
| ReturnGO | Returns | Return policies and RMA automation |
| Redo | Returns | Free returns cover and exchanges |
| QuickBooks | Accounting | P&L, invoices, and expense data |
| Xero | Accounting | Ledger, invoices, and cash reporting |
| A2X | Accounting | Marketplace payout reconciliation entries |
| NetSuite | Accounting | ERP financials, orders, and inventory |
| Ramp | Accounting | Corporate card spend and bills |
| Sage Intacct | Accounting | GL, AP/AR, and financial reports |
| Brex | Accounting | Card transactions and cash management |
| Bench | Accounting | Bookkeeping and monthly financials |
| Settle | Accounting | Payables and working capital finance |
| Parker | Accounting | Ecommerce charge card and banking |
| Stripe | Payments | Payments, payouts, disputes, and customers |
| PayPal | Payments | Transactions, disputes, and payouts |
| Klarna | Payments | BNPL orders and settlement data |
| Afterpay (Cash App) | Payments | BNPL order and payment status |
| Affirm | Payments | BNPL loans and charge events |
| Shop Pay | Payments | Accelerated checkout and installments data |
| Braintree | Payments | Card transactions and vault data |
| Adyen | Payments | Global payment and settlement data |
| Checkout.com | Payments | Payment processing and disputes |
| Mollie | Payments | European payments and refunds |
| Replo | Landing pages | Landing page performance and templates |
| Shogun | Landing pages | Page builder content and experiments |
| Intelligems | Landing pages | Price and offer test results |
| Typeform | Landing pages | Quiz and survey response data |
| Webflow | Landing pages | Site content and form submissions |
| Unbounce | Landing pages | Landing page conversion data |
| Instapage | Landing pages | Landing page experiments and conversions |
| PageFly | Landing pages | Shopify page builder content |
| Algolia | Site search | Site search queries and indices |
| Searchspring | Site search | Search and merchandising performance |
| Klevu | Site search | AI search and recommendation data |
| Boost AI Search | Site search | Shopify search and filter analytics |
| Constructor | Site search | Product discovery and ranking data |
| Nosto | Site search | Personalisation and merchandising insights |
| Cin7 Core | Inventory and ops | Inventory, purchasing, and order sync |
| Inventory Planner | Inventory and ops | Forecasting and replenishment recommendations |
| Linnworks | Inventory and ops | Multichannel inventory and order management |
| Katana | Inventory and ops | Manufacturing and inventory planning |
| Akeneo | Inventory and ops | Product information and catalogue enrichment |
| Cogsy | Inventory and ops | Demand planning and purchase orders |
| Zoho Inventory | Inventory and ops | Stock levels and order management |
| Lightspeed Retail | Inventory and ops | POS inventory and sales data |
| Odoo | Inventory and ops | ERP inventory, sales, and accounting |
| Sellercloud | Inventory and ops | Multichannel catalogue and inventory sync |
| Instagram | Social | Post performance and audience engagement |
| TikTok | Social | Organic video performance and account data |
| YouTube | Social | Channel and video performance data |
| Facebook Pages | Social | Page posts and engagement metrics |
| Canva | Social | Brand designs and creative assets |
| Later | Social | Scheduled posts and social analytics |
| Buffer | Social | Post scheduling and engagement stats |
| X (Twitter) | Social | Post performance and mentions |
| Impact.com | Influencer | Partnership conversions and payouts |
| Levanta | Influencer | Amazon creator affiliate performance |
| ShareASale | Influencer | Affiliate sales and commission data |
| Aspire | Influencer | Creator campaigns and content tracking |
| GRIN | Influencer | Influencer relationships and ROI data |
| Superfiliate | Influencer | Creator storefronts and referral sales |
| Everflow | Influencer | Partner tracking and attribution data |
| Refersion | Influencer | Affiliate conversions and payments |
| Signifyd | Fraud | Order fraud decisions and chargebacks |
| Riskified | Fraud | Fraud approvals and chargeback guarantees |
| NoFraud | Fraud | Live fraud screening decisions |
| Sift | Fraud | Fraud scores and abuse signals |
| Forter | Fraud | Fraud decisions based on identity |
| Avalara | Tax | Sales tax calculation and filings |
| TaxJar | Tax | Sales tax reports and nexus tracking |
| Numeral | Tax | Automated sales tax registration and filing |
| Anrok | Tax | SaaS and digital sales tax compliance |
| Vertex | Tax | Enterprise tax determination data |
| Gmail | Productivity | Email reads, drafts, and supplier threads |
| Google Sheets | Productivity | Report exports and data pulls |
| Google Docs | Productivity | Docs and written source context |
| Notion | Productivity | SOPs, docs, and knowledge base |
| Google Drive | Productivity | File access and document storage |
| Google Calendar | Productivity | Launch calendars and scheduling |
| Google Slides | Productivity | Decks and presentation source context |
| Airtable | Productivity | Operational databases and trackers |
| Asana | Productivity | Task and project tracking |
| Monday.com | Productivity | Workflow boards and project status |
| Snowflake | Data | Warehouse queries over commerce data |
| Google BigQuery | Data | Warehouse queries and GA4 exports |
| Fivetran | Data | Pipeline sync status and connectors |
| Databricks | Data | Lakehouse queries and ML data |
| ClickHouse | Data | Fast analytical queries at scale |
| Rebuy | Landing pages | Upsells, cross sells and smart cart data |
| AfterSell | Landing pages | Upsell performance after checkout |
| Octane AI | Landing pages | Quiz funnels and data customers share with you |
| GemPages | Landing pages | Landing page builds and sections |
| Google Merchant Center | Ads | Shopping feed health and listings |
| Feedonomics | Inventory and ops | Product feed syndication and health |
| GoCardless | Payments | Direct debit payments and payouts |
| DHL | Shipping | Parcel tracking and delivery events |
| Royal Mail | Shipping | UK parcel tracking and shipping |
| Evri | Shipping | UK parcel tracking and delivery |
| DPD | Shipping | Parcel tracking and delivery · setup varies by region |
| Brightpearl | Inventory and ops | Retail ops, inventory, and orders |
| Unleashed | Inventory and ops | Inventory and order management |
| Link My Books | Accounting | Marketplace payouts into Xero or QuickBooks |
| Printify | Inventory and ops | Print on demand catalogue and orders |
| Tidio | Helpdesk | Live chat and chatbot conversations |
| Clover | Commerce | POS orders, payments, and inventory |
| Fairing | Analytics | Surveys after purchase and attribution |
| Microsoft Teams | Productivity | Team notifications and approvals |
